Brand Name: | SOROTEC |
---|---|
Model Number: | SHW48100 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1PCS |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000PCS Per Month |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Standard Exported Cartons and Pallets |
Rated input voltage: | 220V |
AC input Voltage range: | 90-290V |
AC input Frequency range: | 45-65HZ |
Power factor: | ≥0.99 |
Nominal Battery Voltage: | 42-58VDC |
MPPT Range @Operating Voltage: | 60 ~115VDC |
Maximum Charge Current: | 50A |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |