Brand Name: | GFUVE |
---|---|
Model Number: | FU2000 |
Certification: | CE |
Place of Origin: | Beijing , China (Mainland) |
Minimum Order: | 1 Piece |
Price: | Negotiable |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 2000 Pieces per Month |
Packaging Details: | Standard export carton |
Power supply (AC/DC): | AC 85-265V/DC 85-330V, DC18-90V (option) |
Measuring Range: | 30-600V, 0-6A, 45-65Hz, -1 ~ 0 ~ 1 |
RTC: | Accuracy drift less than 2.5min/year |
Energy pulse (optional): | One active energy pulse output Pulse constant: 5000kWh Photocoupler output (0.1Ax30V) |
Accuracy class: | 0.5s |
Temperature: | -25 to +50°C |
Business Type: | Manufacturer |
---|---|
Brands: | GFUVE |
Employee Number: | 300~350 |
Annual Sales: | $100,000,000-$150,000,000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |