Brand Name: | HOOHA |
---|---|
Model Number: | ZY6257 10MW |
Certification: | 1. Comply with the test standards of ISO 9705 "Fire tests; full-scale room test for surface products"; 2. Comply with iso5660-1 "Reaction to fire tests-Heat release, smoke production and mass loss rate-Part 1: Heat release rate (cone calorimeter method)" t |
Place of Origin: | China |
Minimum Order: | 1 |
Supply Ability: | 10 sets/month |
Delivery Time: | 30 work days |
Packaging Details: | wood package |
color: | white |
adopt atandard 1: | ISO 9705 |
adopt atandard 2: | iso5660-1 |
adopt atandard 3: | gb20286-2006 |
adopt atandard 4: | gb8624-2012 |
adopt atandard 5: | GB/t2794-2011 |
adopt atandard 6: | GB/t25207-2010 |
Business Type: | Manufacturer Importer Exporter Trading Company |
---|---|
Brands: | HOOHA |
Employee Number: | 130~150 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |