Brand Name: | Sinuo |
---|---|
Model Number: | SN2206 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20 Sets Per Month |
Delivery Time: | 1 Month |
Packaging Details: | Plywood |
Test Channels: | Can be customized |
Measuring Range: | -50 ~1000 ℃ |
Temperature Accuracy: | ±0.3% rdg+ 1℃ |
Temperature Resolution: | 0.1℃ |
Applied Standard: | IEC 60335-1: 2016 |
Product Name: | Temperature Recorder |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |