Brand Name: | Forster |
---|---|
Model Number: | SD9000-L |
Certification: | CE/TUV/ISO9001/From-E |
Place of Origin: | Sichuan, China (Mainland) |
Minimum Order: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 50set/month |
Delivery Time: | 90days |
Packaging Details: | wood box |
Features 1: | Excitation screen with automatic excitation |
Features 2: | Auto-tuning at boot, automatic grid connection, automatic adjustment of reactive power |
Features 3: | Keep high water level running |
Features 4: | automatic synchronization |
Features 5: | Cooperate with DC speed control system |
Features 6: | Mobile remote monitoring |
Features 7: | Control governor operation |
keyword: | hydro turbine |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Forster |
Employee Number: | 100~120 |
Annual Sales: | 50000000-80000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |