Brand Name: | TAKDIR/OEM/ODM |
---|---|
Model Number: | x750 |
Certification: | CE ROHS FCC PSE CCC MSDS |
Place of Origin: | ShenZhen China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Supply Ability: | 50000 pcs per month |
Delivery Time: | 8-15work days |
Packaging Details: | 472*158*400MM, 3000/20GP, 6000/40GP, 7300/40HQ |
Type: | Vacuum / MOP robot cleaner |
Function: | Sweep/vacuum/mop |
Auto charging: | Yes |
Dimension(DXH): | 32X7.8CM |
Battery: | 2600mah Li-ion battery |
Working time: | 2 hours |
Full charging time: | 4-5 hours |
Suction: | 2000pa, 20000RPM/MIN |
Barrier height/Climbing height: | 1.8CM/30° |
Noise: | low 65DB |
Garbage box capacity: | 600ml |
Water tank capacity: | 350ml |
Fan motor: | brushless motor |
Others: | anti-fall, anti-collision, anti-winding |
Support: | OEM & ODM |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | TAKDIR/OEM/ODM |
Employee Number: | 100~150 |
Annual Sales: | 10000000-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |