Brand Name: | Purescience |
---|---|
Model Number: | 001 |
Certification: | ISO 4064B, GB/T19001 |
Place of Origin: | China |
Minimum Order: | 200 pieces |
Price: | USD30 - USD300 |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2,800,000 sets per year |
Delivery Time: | 4-5 weeks |
Packaging Details: | unit pack by brown box, pallet |
Description: | ultrasonic water meter |
Application: | residential water meter |
Size: | 1/2" - 2" |
Pressure: | PN16 |
Communication: | Nb-IoT / MBus / RS485 |
Accuracy: | + / - 2% @ cold water |
Protection: | IP68 |
Standard: | ISO4064 , GBT778 , Q/320700JR05-2003 |
Function: | Totalizer , flow rate |
Business Type: | Manufacturer Distributor/Wholesaler Trading Company |
---|---|
Brands: | Purescience |
Employee Number: | 100~120 |
Annual Sales: | 15 million-20 milliion |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |