Brand Name: | BOE |
---|---|
Model Number: | BP101WXM-210 |
Certification: | RoHS |
Place of Origin: | china |
Minimum Order: | 200pcs |
Price: | USD 50-60/ PCS |
Delivery Time: | 20-25 |
Packaging Details: | 50cm*50cm*60cm |
Size: | 10.1inch |
Number of pixels: | 1280(H) X800 (V) (1 pixel = R + G + B dots) |
Interface: | MIPI DSI4 Lane MIPI Interface |
Connect type: | XF3H-3955-31AR. |
Display colors: | 16.7M(6bits + Hi-FRC) |
Technology type: | a-Si |
Pixel pitch (mm): | 0.1695 |
Pixel Configuration: | R.G.B. Vertical Stripe |
Display Mode: | Transmission mode. Normally Black |
Surface Treatment: | AG, 3H, (Front Polarizer) |
Business Type: | Manufacturer |
---|---|
Brands: | ADIA |
Employee Number: | 50~100 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |