Brand Name: | Sinuo |
---|---|
Model Number: | SN7713 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Sets Per Month |
Delivery Time: | 30 Days |
Packaging Details: | Standard Exporting Plywood Case |
Applied standard: | IEC 62368-1 |
Applied clause: | Annex S.3 |
Control method: | Integrated PLC & touch screen |
Volume of ladle: | >10mL |
Burning time: | 1s~999999s can be preset |
The oil of test: | Average calorific value 38MJ/L |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |