Brand Name: | BWSENSING |
---|---|
Model Number: | VG125C |
Place of Origin: | CHINA |
Minimum Order: | 1 unit |
Payment Terms: | T/T |
Delivery Time: | 3-5 working days |
Packaging Details: | BWSENSING BOX,Express package |
Name: | Dynamic Inclinometer |
Voltage: | 9-35V DC |
Dynamic accuracy: | 1° |
Static accuracy: | 0.01° |
Tilt margi: | Pitch±90º,Roll±180º |
Size: | L60×W59×H29(mm) |
Digital output format: | Binary high-performance |
Protection level: | IP67 |
Business Type: | Manufacturer |
---|---|
Brands: | BWSENSING |
Employee Number: | 100~200 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |