Brand Name: | JULUN |
---|---|
Model Number: | PV1000 |
Certification: | UL |
Place of Origin: | CHINA |
Minimum Order: | 100PCS |
Payment Terms: | T/T |
Supply Ability: | 1,000,000 PCS |
Delivery Time: | 4-6 weeks |
Packaging Details: | 100 |
Rated voltage: | 1000VDC |
Rated current: | 1~32A |
Use category: | pv string fuses |
Be applicable to: | Solar system, junction box |
style: | Tubular with mounting hole |
Model: | PV1000 |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | Julun |
Annual Sales: | 5900000-7000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |