Brand Name: | ChangYue |
---|---|
Model Number: | PSH |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 5 piece |
Price: | to be negotiated |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 Unit per month |
Delivery Time: | 30-60 days |
Packaging Details: | Standard export packing |
Type: | PSH |
Material: | Steel |
Dive mode: | Motor & Chain or Hydraulic |
Car size (LxWxH): | 5000*1850*2050(SUV)/1550(sedan)mm |
Loading Capacity: | 2000-2500kg (According to user's demand) |
Motor power: | 2.2kW |
Lifting speed:: | 4-6m/min |
Sliding motor power: | 0.2kW |
Sliding speed: | 7-8m/min |
Operation Mode: | IC card/Manual buttons |
Power supply: | 380V/50HZ 3 Phase 5 wires ((Customized for different country demand) |
Safeguard devices: | Whole protection and anti-fall frame |
Malfunction indication: | Fault diagnosis by computer, liquid crystal display |
Platform Treatment: | Galvanized wave plate |
Parts appearance treatment: | High grade anti-corrosion paint or hot dipped galvanized (Optional) |
Certificate: | CE & ISO |
HS Code: | 842890200 |
Guarantee Term: | 12 months for eletrical key parts, 5 years stucture for free |
Workig noise: | <65Db |
Color: | Red, Blue, Grey, etc. (Customized according to user demand ) |
Car platforms: | Galvanized wave plate |
Other Parts Treatment: | High grade anti-corrosion paint or hot dipped galvanized (Optional) |
Maximum Working Pressure: | 16 MPa |
Business Type: | Manufacturer Trading Company Seller |
---|---|
Brands: | ChangYue |
Employee Number: | 100~200 |
Annual Sales: | 5 Million -10 Million |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |