Technology :: | SDRAM - Mobile LPDDR2 |
---|---|
Product Category :: | Memory ICs |
Memory Type :: | Volatile |
Write Cycle Time - Word, Page :: | - |
Supplier Device Package :: | 216-FBGA (12x12) |
Access Time :: | - |
Memory Format :: | DRAM |
Part Status :: | Active |
Memory Size :: | 8Gb (128M x 64) |
Packaging :: | Tray |
Operating Temperature :: | -30°C ~ 85°C (TC) |
Minimum Quantity :: | 1680 |
Memory Interface :: | Parallel |
Package / Case :: | 216-WFBGA |
Mounting Type :: | Surface Mount |
Clock Frequency :: | 533MHz |
Voltage - Supply :: | 1.14 V ~ 1.95 V |
Series :: | - |
Manufacturer :: | Micron Technology |
Description: | IC DRAM 8G PARALLEL 216FBGA |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company |
---|---|
Employee Number: | 600~800 |
Supplier`s last login times: within 26 hours |