Operating Supply Current :: | 1 mA |
---|---|
Ib - Input Bias Current :: | 20 pA |
Mounting Style :: | SMD/SMT |
Minimum Operating Temperature :: | - 40 C |
SR - Slew Rate :: | 20 V/us |
Supply Voltage - Max :: | 36 V |
Package / Case :: | SOT-23-5 |
Maximum Operating Temperature :: | + 125 C |
Supply Voltage - Min :: | 4.5 V |
Packaging :: | Reel |
Output Current per Channel :: | 65 mA |
Product Category :: | Precision Amplifiers |
en - Input Voltage Noise Density :: | 5.5 nV/sqrt Hz |
Series :: | OPA192 |
GBP - Gain Bandwidth Product :: | 10 MHz |
Number of Channels :: | 1 Channel |
Vos - Input Offset Voltage :: | 25 uV |
Manufacturer :: | Texas instruments |
Shutdown :: | No Shutdown |
CMRR - Common Mode Rejection Ratio :: | 100 dB to 120 dB |
Description: | Precision Amplifiers High Voltage Precision Op Amp |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company |
---|---|
Employee Number: | 600~800 |
Supplier`s last login times: within 26 hours |