Brand Name: | MCLLROY |
---|---|
Model Number: | MCL926 |
Certification: | CE/ISO |
Place of Origin: | China |
Minimum Order: | 1 Unit |
Price: | $4000-6000/Unit |
Payment Terms: | 30% T / T in advance and 70% balance before shipment / 100% L / C at sight |
Supply Ability: | 100 Units / Month |
Delivery Time: | 5-8 days |
Packaging Details: | Nude,Fasten Packing ,2 or 3 Units loaded in one 40HQ |
Engine Model: | Yun Nei 490 |
RPM: | 2400 |
Rated Power: | 42 kW |
Emissions: | EU Stage II |
Operating Weight: | 3340 kg |
Rated Load: | 1500 kg |
Bucket Capacities: | 0.6-1.0 m³ |
Max. Travel Speed: | 28 km/h |
Gear Box: | Mechanical Transmission(3F+2R) |
Alex: | Isuzu |
Axle Base: | 2210 mm |
Brake: | Disc Brake |
Hydraulic Cycle time - lift: | ≤ 7 s |
Min. Ground Clearance: | 340 mm |
Wheel Base: | 1400 mm |
Reach at Max.Dump Height: | 3200 mm |
Dump Reach: | ≤ 650 mm |
Overall Length - With Bucket: | 5340 mm |
Overall Width: | 1820 mm |
Overall Height: | 2670 mm |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | MCLLROY |
Employee Number: | 500~800 |
Annual Sales: | 100,000,000-200,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |