Brand Name: | Maystar/KarmerMarker/Megapack |
---|---|
Model Number: | MS1 |
Certification: | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | TT/LC/Paypal/Western Union |
Supply Ability: | 3000 units |
Delivery Time: | 7~15 days |
Packaging Details: | Packed with Strong EPE and Carton Box, Wooden Box |
Product name: | Outdoor Touch Screen Kiosk |
Size Of Panel: | 15"~84" |
Brightness: | 2000~3000nits |
Standard: | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS |
Application: | Outdoor |
Resolution: | 1920*1080/3840*2160 for option |
Panel Type: | TFT-LCD |
Custom Service: | Custom accepted |
Panel Brand: | LG / SAMSUNG Original IPS/OLED panel A+ grade, without any light spot or black spot and Full Viewing Angle |
Installation: | Floor Stand/Wall Mounted/Open frame are Optional |
Interface: | HDMI,VGA DVI-D, USB, AV, Microphone |
Operating System: | Windows 7/8.1/10/Android/Linux |
Enclosure Material: | Frame & Rear : High-strength 2mm SGCC Galvanized Steel painted with AkzoNobel™ Front : 6mm thickness fully high-tempered anti-vandal AR Glass |
Touch Type: | Infrared Ray Touch & Capacitive Touch & Nano Touch for option |
Color: | Silver/Black/White/Red/Golden or other custom color |
Waterproof / Dustproof Protection Grade: | IP65 |
Input Power: | 110-240V/50HZ/60HZ |
Viewing Angle: | 178 /178 |
OSD language: | Multi-language Support |
Contrast Ratio: | 1500:1~5000:1 |
APP Applications: | Google Map, App Market,Email, etc |
Power Consumption: | 100W~250W for different configuration and panel size |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Maystar, MegaPack , Kamer Maker |
Employee Number: | 80~90 |
Annual Sales: | 5.6 million-6 million |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |