Brand Name: | SWT |
---|---|
Model Number: | SW-PA-10004000-26C |
Place of Origin: | China |
Minimum Order: | 1/pcs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Standard Packing |
Packing: | Standard Packing |
Frequency Range: | 1-4 GHz |
Small Signal Gain: | 26 dB |
Small Signal Gain Flatness: | ±1.5 dB |
Output Power 1dBcompression: | 20 dBm |
Input VSWR: | 2:1 |
Dimensions: | 40*16.8*8.1 mm |
Weight: | 40 g |
Business Type: | Manufacturer |
---|---|
Brands: | shinewave |
Employee Number: | 100~150 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |