Brand Name: | G-Tech |
---|---|
Model Number: | Low Frequency Online UPS |
Place of Origin: | China |
Certification: | CE, ISO,SGS |
Minimum Order: | 3 |
Price: | negotiation |
Supply Ability: | 500 pcs per month |
Delivery Time: | 20~25days |
Packaging Details: | carton |
Communication Interface: | RS232/USB/SNMP |
Output Waveform: | Pure Sine Wave |
Efficiency: | 1 |
Input Voltage: | 220V |
Display: | LCD |
Protection: | Overload/Short Circuit/Over Temperature |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Gtech |
Employee Number: | 500~550 |
Annual Sales: | 30,000,000-100,000,000 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |