Model Number: | FTR |
---|---|
Type: | Inductor |
Place of Origin: | Guangdong, China |
Brand Name: | Original |
D/C: | New |
Application: | Electrical, Video cameras |
Brand: | Original |
Supplier Type: | ODM, OEM, Retailer |
Cross Reference: | / |
Tolerance: | 20% |
Operating Temperature: | -20℃-125℃ |
Rated Power: | customized |
Package Type: | customized |
Resistance Tolerance: | 2% |
Temperature Coefficient: | customized |
Resistance: | customized |
Media Available: | customized |
Frequency - Self Resonant: | customized |
Features: | customized |
Height - Seated (Max): | customized |
Function: | customized |
Inductance: | customized |
Q @ Freq: | customized |
Mounting Type: | customized, Through Hole |
Package / Case: | customized |
Size / Dimension: | customized |
Height: | customized |
Number of Coils: | customized |
Inductance - Connected In Parallel: | customized |
Inductance - Connected In Series: | customized |
Current Rating - Parallel: | customized |
Current Saturation - Parallel: | customized |
Current Saturation - Series: | customized |
DC Resistance (DCR) - Parallel: | customized |
DC Resistance (DCR) - Series: | customized |
Shielding: | customized |
Material - Core: | customized |
Current Rating (Amps): | customized |
Current - Saturation: | customized |
DC Resistance (DCR): | customized |
Product Name: | inductor choke toroid drum core variable 3.9uh 80uh power smd inductor |
Packing: | Carton Box |
Shipping: | DHL UPS FedEx EMS |
Material: | Ferrite core, copper wire |
Quality: | 100% Tested |
Shape: | circular |
Color: | colorful |
MOQ: | 1 Pcs |
Packaging Details: | The products will be packaged separately by plastic foam in carton |
Port: | Shanghai / Shenzhen / Guangzhou |
Supply Ability: | 100000 Piece/Pieces per Week |
Minimum Order: | 10 pieces |
Price: | $0.10 - $0.35/pieces |
Business Type: | Manufacturer Distributor/Wholesaler Agent |
---|---|
Brands: | ATMEL/Microchip/ANALOG devices/Texas instruments/Micron/Altera/Xilinx/Intel/AMD/ST/Infineon/NXP/VISHAY/LINEAR/ON semiconductor |
Employee Number: | 50~100 |
Annual Sales: | 1000000-80000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |