Place of Origin: | China |
---|---|
Brand Name: | Green Lab |
Packaging Details: | Wooden case. |
Supply Ability: | 100 Set/Sets per Month |
Price: | $3,200.00/sets 1-4 sets |
Condition: | New |
Machine Type: | Welding Manipulator |
Applicable Industries: | Machinery Repair Shops, Heating Ventilation Air Conditioning and Refrigera, Jewellery industry, Education Schools/Colleges, Glass Industry, Plastic Industry, Automotive/Aerospace, Flame Brazing, Flame polishing, Flame Treatment, Flame heating |
Showroom Location: | United Kingdom, Germany, Israel |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | PEM Cell |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Weight (KG): | 35, 35 |
Dimensions: | 57*39*55 |
Usage: | Brazing, Welding |
Model: | SF2000 |
Flow Rate ( Litres ): | 2 |
H2 Output(LPM): | 2 |
O2 Output(LPM): | 1 |
Power Supply(AC): | 220/110V 50/60Hz |
Max Power Consumption (W): | 700 |
Water Tank Capacity (L): | 8 |
Water Consumption (ML/HR): | 120 |
Dimensions(CM) (H*W*D): | 57*39*55 |
Port: | Qingdao, |
Minimum Order: | 1pc |
Business Type: | Manufacturer |
---|---|
Employee Number: | 120~150 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |