Plastic Processed: | PET, PC, PP |
---|---|
Max.Bottle Height(mm): | 340 mm |
Neck Diameter(mm): | 100 mm |
Max.Bottle Diameter(mm): | 115 mm |
Bottle Volume(ml): | 2000 ml |
Condition: | New |
Application: | Bottle |
Place of Origin: | Zhejiang, China |
Brand Name: | topwin |
Year: | 2024 |
Voltage: | Customized |
Dimension(L*W*H): | 1650*610*1550 mm |
Hollow part volume: | 3000 ml |
High Pressure Valve Brand: | SMC |
Clamping Force (kN): | 900 |
Rotary Cylinder Brand: | FESTO |
PLC Brand: | Siemens |
Power (kW): | 10-15 |
Weight (KG): | 800 KG |
Automation: | Semi-automatic |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Showroom Location: | Peru, Russia, Algeria, Chile, Romania, Kenya, Colombia |
Applicable Industries: | Food & Beverage Factory |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor, Pump, PLC, Pressure vessel, Engine |
Product name: | PET Bottle Blowing Machine |
Production Capacity (BPH): | 800-1000 |
After Warranty Service: | Field maintenance and repair service |
Warranty Service: | Video technical support |
Service: | Online support |
Certification: | CE |
Blow Moulding Type: | Stretch Blow Moulding |
Marketing Type: | New Product 2022 |
Packaging Details: | Wooden box. |
Port: | ningbo/shanghai |
Supply Ability: | 11 Set/Sets per Week |
Price: | $3,300.00/sets 1-2 sets |
Minimum Order: | 1 |
Business Type: | Manufacturer Trading Company |
---|---|
Employee Number: | 100~110 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |