Brand Name: | DAWSON |
---|---|
Certification: | CE |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Price: | USD 350000/piece |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 pieces per month |
Delivery Time: | 90-100 work days |
Packaging Details: | wooden |
Automatic: | Yes |
Computerized: | Non-Computerized |
Control System: | PLC |
Core Components: | PLC, Engine, Bearing, Gearbox, Gear |
Guarantee Time: | 1 Year |
Max. Bottle Height: | 300mm |
Output Of Hdpe: | 240 Kg/H |
Plastic Processed: | PE,PP,HDPE |
Plasticizing Way: | by Screw |
Rotary Cylinder Brand: | FESTO |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Dawson |
Employee Number: | 50~100 |
Annual Sales: | 3,000,000-4,000,000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |