Condition: | New |
---|---|
Steering: | Left |
Horsepower: | > 450hp |
Emission Standard: | Euro 6 |
Brand Name: | DONGFENG |
Segement: | Heavy truck |
Market Segement: | Express transportation |
Engine Brand: | DONGFENG |
Fuel Type: | Diesel |
Engine Capacity: | > 8L |
Cylinders: | 6 |
Gear Box Brand: | DONGFENG |
Transmission Type: | Manual |
Forward Shift Number: | 14 |
Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 2000-2500Nm |
Size: | 6990x2550x3900mm |
Gross Vehicle Weight: | 5001-10000 kg |
Capacity (Load): | 31 - 40T |
Fuel Tank Capacity: | ≥600L |
Drive Wheel: | 4X2 |
Passengers: | 3 |
Driver's Seat: | Normal |
Seat Rows: | Half a row |
Rear Camera: | None |
Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Touch Screen: | None |
Multimedia System: | None |
Window: | Manual |
Air Conditioner: | Manual |
Tire Number: | 10 |
After-sales Service Provided: | Video technical support, Online support, Free spare parts |
Product name: | Tractor Truck |
Driving type: | Left |
Transmission: | DONGFENG |
Engine model: | DDi11E465-60 |
Horse power: | 465 |
Wheel Base: | 3350+1350 |
LOADING CAPACITY: | 40T |
MAX SPEED: | 110km/h |
Tire: | 12R22.5 18PR |
Color: | Customer's Request |
Price: | $29,800.00/pieces 1-29 pieces |
Business Type: | Exporter |
---|---|
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |