Brand Name: | Shi Zun |
---|---|
Model Number: | JP1114 |
Place of Origin: | China |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100+pcs+day |
Delivery Time: | 10 working days |
Packaging Details: | 344.16(H) × 193.59(V) |
LCD Screen Size: | 10.1 inches |
Resolution: | 1920*1080 |
Aspect Ratio: | 16:9 |
Brightness (Standard): | 300 cd/m² |
Contrast Ratio: | 1000:1 |
Display Dimensions (mm): | 344.16(H) × 193.59(V) |
Viewing Angle: | Full viewing angle |
Response Time (Grayscale): | 4ms |
Touchscreen Type: | G+G Capacitive |
Touch Points: | 10-point touch |
Transmittance: | 90% |
Single Touch Lifespan: | Over 60 million times |
Touch Response Time: | ≤4ms |
Touch Medium: | Finger, rubber stylus, and other opaque objects |
Surface Hardness: | Mohs hardness 7 |
CPU: | RK3588 |
Memory: | 4GB |
Storage: | 32GB |
External Interfaces: | 2 USB ports, 2 expansion USB ports, 1 RJ45, 1 DC interface, 1 TF card slot, 1 SIM card slot, HDMI, power button, lighting button |
Network: | Ethernet, Wi-Fi, 4G |
Operating System: | Android 12 |
Supplementary Lighting: | LED white light |
Camera: | Front Camera: 12MP Sensor Type: 1/2.3" Sensitivity: 1.1V/(Lux·sec) Dynamic Range: 95dB Field of View: 82° Effective Focal Length: 4.77mm Distortion: <1.5% Angle Adjustment: Physically adjustable by 30° |
Power Adapter: | 12V 4A |
Audio: | 2 x 3W |
Working Temperature: | -10°C to 60°C |
Humidity: | 10% - 80% |
Mounting Method: | Desktop |
Warranty: | 1 Year |
Included Accessories: | Warranty Card Certificate of Conformance |
Shell: | CNC precision-machined all-aluminum case with anodized silver finish |
Business Type: | Manufacturer |
---|---|
Brands: | Shi Zun |
Employee Number: | >100 |
Annual Sales: | 1000000-1500000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |