Brand Name: | Charming |
---|---|
Model Number: | P1.86/P2/P2.5/P3/P3.076/P4 |
Certification: | CE, ROHS, LVD, EMC, CB, BIS, UL |
Place of Origin: | China |
Minimum Order: | 10 PCS |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, Paypal, Cash |
Supply Ability: | 10000 PCS per week |
Delivery Time: | 7 Working Days after Payment |
Packaging Details: | Carton Case, Wooden Case, Flight Case |
Refresh Rate(Hz): | 3840HZ-7680Hz |
Grey Level: | 14-16bit |
Life Span: | ≥ 30000 hours |
Working Humidity: | 10-65%Rh |
Module Max.Power(W): | 6-25W |
Protection Level: | IP40 |
Brightness: | 400-800cd/m² |
Working Voltage: | AC 110/220V,50/60HZ |
Scan Mode: | 1/32scan |
Maintenance Method: | Front Service |
Dimension(MM): | 320×160×7.5MM |
Module weight (g): | 270 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | CharmingLED |
Employee Number: | 100~300 |
Annual Sales: | 15000000-30000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |