Model Number: | ET28 |
---|---|
Type: | Inductor |
Place of Origin: | Guangdong, China |
Brand Name: | Chipsen / OEM / ODM / OBM |
D/C: | 20210417 |
Application: | Surface mount, Through hole, Wire lead |
Brand: | Customized |
Supplier Type: | OEM / ODM / OBM |
Cross Reference: | Customized |
Tolerance: | Customized |
Operating Temperature: | Customized |
Rated Power: | Customized |
Package Type: | Customized |
Resistance Tolerance: | Customized |
Temperature Coefficient: | Customized |
Resistance: | Customized |
Media Available: | Customized |
Frequency - Self Resonant: | Customized |
Features: | High current, High power, High efficiency |
Height - Seated (max): | Customized |
Function: | Power line filter |
Inductance: | Customized |
Q @ Freq: | Customized |
Mounting Type: | Customized |
Package / Case: | Customized |
Size / Dimension: | Customized |
Heigh: | Customized |
Number of Coils: | Customized |
Inductance - Connected In Parallel: | Customized |
Inductance - Connected In Series: | Customized |
Current Rating - Parallel: | Customized |
Current Saturation - Parallel: | Customized |
Current Saturation - Series: | Customized |
DC Resistance (DCR) - Parallel: | depends on customers' requests |
DC Resistance (DCR) - Series: | depends on customers' requests |
Shielding: | Customized |
Material - Core: | NiZn/Iron /MnZn/MPP/Amorphous magnetic |
Current Rating (amps): | Customized |
Current - Saturation: | Customized |
DC Resistance (DCR): | depends on customers' requests |
Product Name: | Induction Coil |
Supply type: | OEM / ODM / OBM |
Core material: | NiZn/Iron /MnZn/MPP/Amorphous magnetic |
Certification: | ISO9001:2015, ISO14001:2015, U L, ROHS, CQC |
Payment: | T / T, L/C, D/A, D/P, Cash, Paypal |
Lead time: | 18-20 working days |
Package: | EPE foam + export carton, or plastic tray+export carton |
MOQ: | 1000 pcs |
Shipping: | By air, by sea |
WhatsApp: | +0086-18244936234 |
Minimum Order: | 1000 pieces |
Price: | CN¥6.25/pieces 1000-9999 pieces |
Business Type: | Manufacturer |
---|---|
Brands: | RTX / OEM |
Employee Number: | 150~200 |
Annual Sales: | 200000-500000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |