Model Number: | UU Series |
---|---|
Type: | Common mode choke, UU Series |
Place of Origin: | Guangdong, China |
Brand Name: | CHIPSEN |
D/C: | 1-10A |
Application: | Electrical Power |
Brand: | CHIPSEN |
Supplier Type: | Ex works |
Cross Reference: | UU10.5 |
Tolerance: | 5-30% |
Operating Temperature: | -40℃ to 125 ℃ |
Rated Power: | 5-5000W |
Package Type: | through hole |
Resistance Tolerance: | 10-30% |
Temperature Coefficient: | optional |
Resistance: | customized |
Media Available: | Chipsen E-catalog |
Frequency - Self Resonant: | 340-6000MHz |
Features: | Lower electromagnetic interference |
Height - Seated (max): | customized |
Function: | filtering |
Inductance: | 1nH-100mH |
Q @ Freq: | 98% |
Mounting Type: | through hole |
Package / Case: | without casing |
Size / Dimension: | customized |
Heigh: | customized |
Number of Coils: | customized |
Inductance - Connected In Parallel: | 1nH-100mH |
Inductance - Connected In Series: | 1nH-100mH |
Current Rating - Parallel: | 1-10A |
Current Saturation - Parallel: | 1-100A |
Current Saturation - Series: | 1-100A |
DC Resistance (DCR) - Parallel: | customized |
DC Resistance (DCR) - Series: | customized |
Shielding: | unshielding |
Material - Core: | ferrite core/customized |
Current Rating (amps): | 1-10A |
Current - Saturation: | 1-100A |
DC Resistance (DCR): | customized |
Product Name: | Common Mode EMI Filter Inductor |
Certification: | ISO9001:2015, ISO14001:2015, IATF16949:2016, UL/cUL, RoHS, REACH |
Winding: | Pure Copper Wire Winding |
MOQ: | 100 Pcs |
Packing: | Boxes/ Trays/ Reels |
Price: | CN¥3.57/pieces 100-999 pieces |
ODM OEM: | Acceptable |
Samples: | 5 Free Samples Available |
R&D Cost: | Free Design Service |
Minimum Order: | 100 pieces |
Business Type: | Manufacturer |
---|---|
Brands: | RTX / OEM |
Employee Number: | 150~200 |
Annual Sales: | 200000-500000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |