Brand Name: | Thinksystem |
---|---|
Model Number: | SR650 |
Certification: | OpenManage Systems Management |
Place of Origin: | CHINA |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Minimum Order: | 1 pieces |
Price: | /pieces >=2 pieces |
Supply Ability: | /pieces >=2 pieces |
Packaging Details: | Original packaging box+Based on customer needs |
CPU: | Up To 2 Second-generation Intel® Xeon® Platinum Processor, Up To 205W |
RAM: | Up to 9TB in 24 DIMM slots, using 128GB DIMM and Intel® Optane ™ data center-level persistent memory; 2666MHz /2933MHZ TruDDR4 |
HDD/SSD: | Supports hot-swap hard drives, up to 14 3.5-inch hard drives, or up to 24 2.5-inch hard drives (of which it can support up to 12 AnyBays, or up to 24 NVMe) + 2 3.5-inch rear hard drives; it can also support 2 M.2 boot disks connected to PCH through the PCI |
PSU: | 2 hot-swap/redundant: 550W/750W/1100W/1600W 80 PLUS Platinum Power Supply; or 750W 80 PLUS Titanium Power Supply; or -48V DC 80 PLUS Platinum Power Supply |
RAID/HBA: | Hardware RAID (up to 24 ports) with flash cache; up to 16 ports HBA |
NETWORK: | 2/4 port 1GbE LOM; 2/4 port 10GbE LOM (Base-T or SFP+); 1 dedicated 1GbE management port |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |