Brand Name: | Sinuo |
---|---|
Model Number: | SN1116B |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 Sets Per Month |
Delivery Time: | 30 Days |
Packaging Details: | Plywood case |
Applied Standard: | IEC 60335-2-9 |
Applied Clause: | Clause 19.101 |
Drive Mode: | Electrical |
Output Power: | 2KW |
Control Method: | Advanced PLC |
Display & Operation: | 7" touch screen |
Cooling Time: | 0-999.9s adjustable |
Test Times: | 0-9999 can be preset |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |