Description: | FusionServer 2488 V5 |
---|---|
Stock: | In Stock |
Minimum Order: | 1 pieces |
Price: | Determine based on market prices |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Brand Name: | Huawei |
Model Number: | 2488 V5 |
Place of Origin: | Beijing China |
Supply Ability: | /pieces >=2 pieces |
Delivery Time: | 2-7 working days |
Packaging Details: | Original packaging box+Based on customer needs |
Model: | FusionServer 2488 V5 |
Form Factor: | 2U rack server |
Processors: | 2 or 4 1st Generation Intel® Xeon® Scalable processors (5100/6100/8100 series), up to 205 W 2 or 4 2nd Generation Intel® Xeon® Scalable processors (5200/6200/8200 series), up to 205 W |
Memory: | 32 DDR4 DIMM slots, 2933 MT/s; up to 8 Intel® Optane™ PMem modules (100 series), 2666 MT/s |
Dimensions (H x W x D): | 86.1 mm (2U) x 447 mm x 748 mm (3.39 in. x 17.60 in. x 29.45 in.) |
Certifications: | CE, UL, FCC, CCC, and RoHS |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |