Description: | FusionServer 5885H V6 |
---|---|
Stock: | In Stock |
Minimum Order: | 1 pieces |
Price: | Determine based on market prices |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Brand Name: | Huawei |
Model Number: | 5885H V6 |
Place of Origin: | Beijing China |
Supply Ability: | /pieces >=2 pieces |
Delivery Time: | 2-7 working days |
Packaging Details: | Original packaging box+Based on customer needs |
Model: | FusionServer 5885H V6 |
Form Factor: | 4U rack server |
Processors: | 2 or 4 x 3rd Gen Intel® Xeon® Scalable processors (5300/6300/8300 series), TDP up to 250 W |
Memory: | 48 x DDR4 DIMM slots, up to 3200 MT/s; up to 24 x Intel® Optane™ PMem modules (200 series), 2666 MT/s |
Dimensions (H x W x D): | 175 mm x 447 mm x 798 mm (6.89 in. x 17.60 in. x 31.42 in.) |
GPU Cards: | 4 x FHFL dual-slot GPU heterogeneous accelerators or 8 x FHHL single-slot GPU accelerators |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |