Description: | 5288V7 |
---|---|
Stock: | IN Stock |
Minimum Order: | 1 pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Brand Name: | Huawei |
Model Number: | 5288 V7 |
Place of Origin: | Beijing China |
Price: | /pieces >=2 pieces |
Supply Ability: | /pieces >=2 pieces |
Delivery Time: | 2-7 working days |
Packaging Details: | Original packaging box+Based on customer needs |
CPU: | 1 or 2 x 4th/5th Gen Intel® Xeon®Scalable processors, with up to 385 W TDP per processor |
RAM: | 32 x DDR5 DIMMs, with up to 5600 MT/s speed |
HDD/SSD: | • 4 x 2.5ʺ SAS/SATA drives/SSDs • 24 to 44 x 3.5ʺ SAS/SATA drives • 4 x NVMe SSDs Flash storage: • 2 x M.2 SSDs |
PSU: | 900 W/1200 W/1500 W/2000 W/3000 W Platinum/Titanium hot-swappable PSUs in 1+1 redundancy |
H*W*D: | Chassis with 3.5ʺ drives: 175 mm × 447 mm × 798 mm (6.89 in. x 17.60 in. x 31.42 in.) |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |